Choose a race, select EDs with the filters or map, and compare the selected area with historical turnout benchmarks. (UEE v12 — interactive ED filters, turnout benchmarks, and new-voter measures)

Assembly District 65 candidate totals

CandidateVotesShare of listed-
candidate
votes
Illapa Sairitupac4,14036.7%
Jasmin Sanchez1,99317.6%
Wei-Li Tjong1,74015.4%
Jay Jacky Wong1,73115.3%
Mariama N. James1,18410.5%
Lilah Mejia5074.5%

Assembly District 65 — Filterable Election District Map

Use the table filters or the map’s polygon tool to select Election Districts. A pie is selected when its center falls inside the polygon. Map selections can be retained while switching races.

Assembly District 65 — Election District detail
AD/
ED
Illapa
Sairitupac
Jasmin
Sanchez
Wei-Li
Tjong
Jay Jacky
Wong
Mariama N.
James
Lilah
Mejia
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
Current Active
Dem, FOIL
ED Peak Active-Dem
Election
ED Peak Active-Dem
Voters / %
Voted in all 3:
11/5/24 GE
6/24/25 PR
11/4/25 GE
All 3 elections /
July current
active Dem
New Voters
No Prior Vote
New Voters /
2026 Primary Voters
6500168 (42.2%)27 (16.8%)26 (16.1%)6 (3.7%)26 (16.1%)8 (5.0%)1618731,63618.4%88220251104 GE497 (56.3%)21724.6%42.5%
6500233 (28.4%)27 (23.3%)19 (16.4%)13 (11.2%)22 (19.0%)2 (1.7%)1169211,47412.6%90920251104 GE473 (52.0%)19621.6%63.9%
6500367 (45.0%)23 (15.4%)16 (10.7%)5 (3.4%)28 (18.8%)10 (6.7%)1499001,64016.6%86320251104 GE465 (53.9%)23126.8%21.2%
6500473 (39.5%)45 (24.3%)19 (10.3%)7 (3.8%)32 (17.3%)9 (4.9%)1859691,63419.1%95020251104 GE550 (57.9%)24425.7%73.7%
6500542 (41.2%)16 (15.7%)13 (12.8%)7 (6.9%)20 (19.6%)4 (3.9%)1028081,46212.6%79320251104 GE399 (50.3%)15519.5%76.4%
6500647 (44.8%)17 (16.2%)14 (13.3%)6 (5.7%)16 (15.2%)5 (4.8%)1058071,44013.0%79420251104 GE427 (53.8%)16120.3%65.6%
6500750 (18.6%)29 (10.8%)32 (11.9%)57 (21.2%)95 (35.3%)6 (2.2%)2699171,49529.3%92120251104 GE551 (59.8%)33736.6%72.5%
6500848 (21.9%)20 (9.1%)22 (10.1%)43 (19.6%)82 (37.4%)4 (1.8%)2196561,07033.4%65020251104 GE395 (60.8%)23536.2%20.9%
6500949 (34.3%)29 (20.3%)29 (20.3%)9 (6.3%)21 (14.7%)6 (4.2%)1431,0541,66613.6%1,03820251104 GE545 (52.5%)23022.2%74.1%
6501062 (34.6%)25 (14.0%)21 (11.7%)51 (28.5%)17 (9.5%)3 (1.7%)1799171,54619.5%90620251104 GE467 (51.5%)22725.1%63.2%
6501123 (38.3%)9 (15.0%)10 (16.7%)4 (6.7%)12 (20.0%)2 (3.3%)6054688711.0%51320251104 GE241 (47.0%)9618.7%34.2%
650128 (7.6%)33 (31.4%)4 (3.8%)37 (35.2%)17 (16.2%)6 (5.7%)1058151,19712.9%79020241105 GE327 (41.4%)11114.1%32.7%
6501340 (26.5%)34 (22.5%)22 (14.6%)43 (28.5%)7 (4.6%)5 (3.3%)1519991,49315.1%98020241105 GE431 (44.0%)16516.8%64.2%
6501420 (18.9%)24 (22.6%)15 (14.2%)38 (35.9%)7 (6.6%)2 (1.9%)10666799315.9%65920241105 GE252 (38.2%)10215.5%32.9%
6501556 (27.1%)18 (8.7%)11 (5.3%)105 (50.7%)14 (6.8%)3 (1.4%)2077691,24026.9%76120241105 GE321 (42.2%)16221.3%83.9%
6501626 (17.9%)8 (5.5%)12 (8.3%)91 (62.8%)6 (4.1%)2 (1.4%)14557797625.1%57320241105 GE268 (46.8%)11219.5%53.3%
6501765 (45.5%)10 (7.0%)18 (12.6%)42 (29.4%)5 (3.5%)3 (2.1%)1438351,31217.1%80820251104 GE299 (37.0%)13416.6%85.9%
6501816 (11.0%)45 (31.0%)9 (6.2%)47 (32.4%)19 (13.1%)9 (6.2%)1459361,35715.5%91220241105 GE362 (39.7%)15717.2%10.7%
6501935 (15.4%)39 (17.2%)35 (15.4%)89 (39.2%)21 (9.2%)8 (3.5%)2271,0601,64021.4%1,04120241105 GE474 (45.5%)24123.2%41.7%
6502049 (40.2%)11 (9.0%)20 (16.4%)18 (14.8%)23 (18.9%)1 (0.8%)12263496219.2%59620251104 GE296 (49.7%)15125.3%21.5%
6502173 (54.5%)9 (6.7%)14 (10.4%)27 (20.1%)8 (6.0%)3 (2.2%)1347981,28216.8%78020251104 GE333 (42.7%)14518.6%85.8%
6502239 (33.6%)26 (22.4%)11 (9.5%)12 (10.3%)23 (19.8%)5 (4.3%)1167421,13115.6%73520251104 GE328 (44.6%)14720.0%43.4%
6502334 (22.4%)40 (26.3%)17 (11.2%)39 (25.7%)13 (8.6%)9 (5.9%)1521,1331,57813.4%1,11720241105 GE429 (38.4%)14913.3%42.7%
6502415 (14.6%)27 (26.2%)15 (14.6%)43 (41.8%)3 (2.9%)0 (0.0%)10365490015.7%64120241105 GE278 (43.4%)10917.0%33.0%
6502532 (31.4%)28 (27.4%)9 (8.8%)17 (16.7%)13 (12.8%)3 (2.9%)10272997814.0%71520241105 GE294 (41.1%)11616.2%21.8%
6502658 (21.3%)89 (32.7%)28 (10.3%)44 (16.2%)33 (12.1%)20 (7.3%)2721,0551,44825.8%1,03520241105 GE559 (54.0%)28427.4%62.3%
6502738 (29.9%)42 (33.1%)12 (9.4%)22 (17.3%)7 (5.5%)6 (4.7%)1279101,23714.0%90120241105 GE359 (39.8%)14015.5%32.3%
6502897 (28.0%)38 (11.0%)132 (38.1%)20 (5.8%)54 (15.6%)5 (1.4%)3469721,23235.6%95220251104 GE625 (65.7%)43545.7%20.5%
65029219 (44.1%)71 (14.3%)117 (23.6%)26 (5.2%)51 (10.3%)12 (2.4%)4961,1831,51441.9%1,18920251104 GE794 (66.8%)55346.5%112.1%
6503016 (13.1%)55 (45.1%)8 (6.6%)34 (27.9%)5 (4.1%)4 (3.3%)1229081,26513.4%89920241105 GE395 (43.9%)12213.6%21.6%
6503184 (28.1%)44 (14.7%)124 (41.5%)19 (6.3%)23 (7.7%)5 (1.7%)2999211,23732.5%91520241105 GE530 (57.9%)33836.9%62.0%
65032106 (35.5%)23 (7.7%)140 (46.8%)12 (4.0%)16 (5.3%)2 (0.7%)2998471,17735.3%84220251104 GE490 (58.2%)29334.8%41.3%
65033118 (34.1%)38 (11.0%)106 (30.6%)33 (9.5%)43 (12.4%)8 (2.3%)3461,3061,76526.5%1,30420251104 GE668 (51.2%)37328.6%123.3%
6503471 (68.9%)16 (15.5%)2 (1.9%)8 (7.8%)3 (2.9%)3 (2.9%)10363090616.3%61920251104 GE275 (44.4%)11819.1%00.0%
65035160 (58.8%)50 (18.4%)27 (9.9%)11 (4.0%)15 (5.5%)9 (3.3%)2721,2001,65822.7%1,15920251104 GE608 (52.5%)27123.4%72.5%
6503627 (45.8%)11 (18.6%)5 (8.5%)2 (3.4%)11 (18.6%)3 (5.1%)5944571613.3%43220251104 GE207 (47.9%)10223.6%11.7%
6503768 (34.3%)12 (6.1%)99 (50.0%)13 (6.6%)5 (2.5%)1 (0.5%)19846258642.9%46520241105 GE319 (68.6%)23149.7%62.9%
6503815 (35.7%)9 (21.4%)5 (11.9%)4 (9.5%)9 (21.4%)0 (0.0%)4236053311.7%35920251104 GE151 (42.1%)6016.7%00.0%
6503939 (54.2%)17 (23.6%)2 (2.8%)6 (8.3%)6 (8.3%)2 (2.8%)7235448220.3%33320251104 GE186 (55.9%)7321.9%34.1%
6504098 (64.9%)17 (11.3%)9 (6.0%)8 (5.3%)8 (5.3%)11 (7.3%)1511,1361,56413.3%1,07720251104 GE531 (49.3%)25023.2%104.9%
6504174 (66.7%)15 (13.5%)3 (2.7%)6 (5.4%)7 (6.3%)6 (5.4%)1111,0311,47210.8%98320251104 GE458 (46.6%)17117.4%42.7%
6504265 (34.8%)44 (23.5%)15 (8.0%)35 (18.7%)21 (11.2%)7 (3.7%)1879861,34119.0%98520241105 GE454 (46.1%)20620.9%73.7%
65043100 (55.9%)21 (11.7%)12 (6.7%)21 (11.7%)14 (7.8%)11 (6.2%)1791,0021,52117.9%95920251104 GE446 (46.5%)19620.4%21.2%
6504449 (46.7%)17 (16.2%)15 (14.3%)6 (5.7%)15 (14.3%)3 (2.9%)1051,0821,6819.7%1,03620251104 GE474 (45.8%)22421.6%42.3%
6504559 (40.7%)24 (16.6%)13 (9.0%)17 (11.7%)24 (16.6%)8 (5.5%)1459071,37416.0%87520251104 GE435 (49.7%)19422.2%10.7%
65046109 (26.5%)81 (19.7%)112 (27.2%)29 (7.0%)65 (15.8%)16 (3.9%)4121,2571,59832.8%1,24120241105 GE732 (59.0%)46437.4%122.7%
6504729 (23.8%)58 (47.5%)7 (5.7%)22 (18.0%)3 (2.5%)3 (2.5%)1227781,04615.7%76820241105 GE350 (45.6%)13717.8%32.7%
6504816 (15.1%)50 (47.2%)3 (2.8%)21 (19.8%)5 (4.7%)11 (10.4%)10664185016.5%63120241105 GE313 (49.6%)14422.8%21.9%
65049102 (51.5%)28 (14.1%)15 (7.6%)29 (14.7%)19 (9.6%)5 (2.5%)1989841,56420.1%95920251104 GE491 (51.2%)21922.8%62.9%
6505088 (53.7%)19 (11.6%)17 (10.4%)27 (16.5%)11 (6.7%)2 (1.2%)1649111,46618.0%88820251104 GE399 (44.9%)17019.1%53.0%
6505187 (59.2%)17 (11.6%)15 (10.2%)21 (14.3%)5 (3.4%)2 (1.4%)1471,0091,53914.6%97620251104 GE395 (40.5%)16216.6%96.0%
6505288 (59.9%)15 (10.2%)22 (15.0%)9 (6.1%)9 (6.1%)4 (2.7%)1477891,16718.6%77420251104 GE396 (51.2%)18523.9%42.7%
6505382 (54.0%)15 (9.9%)18 (11.8%)22 (14.5%)13 (8.6%)2 (1.3%)1526981,05721.8%68320251104 GE351 (51.4%)17125.0%32.0%
6505474 (48.4%)12 (7.8%)11 (7.2%)49 (32.0%)4 (2.6%)3 (2.0%)1538591,31017.8%84520251104 GE369 (43.7%)16920.0%74.8%
6505547 (25.0%)8 (4.3%)24 (12.8%)100 (53.2%)5 (2.7%)4 (2.1%)1887051,03126.7%69520251104 GE332 (47.8%)15221.9%63.2%
650567 (3.7%)8 (4.3%)64 (34.2%)98 (52.4%)9 (4.8%)1 (0.5%)18759689031.4%60420241105 GE309 (51.2%)16327.0%21.0%
65057169 (58.7%)43 (14.9%)13 (4.5%)15 (5.2%)25 (8.7%)23 (8.0%)2881,2841,74222.4%1,25820251104 GE765 (60.8%)34827.7%134.2%
65058104 (64.2%)24 (14.8%)7 (4.3%)5 (3.1%)13 (8.0%)9 (5.6%)1629471,33117.1%91820251104 GE490 (53.4%)22524.5%52.4%
65059105 (55.6%)32 (16.9%)16 (8.5%)3 (1.6%)12 (6.3%)21 (11.1%)1891,0801,50317.5%1,06520251104 GE508 (47.7%)24222.7%63.3%
65060136 (63.5%)32 (14.9%)13 (6.1%)4 (1.9%)17 (7.9%)12 (5.6%)2141,1641,64018.4%1,14620251104 GE550 (48.0%)25021.8%84.0%
6506143 (35.0%)36 (29.3%)9 (7.3%)18 (14.6%)3 (2.4%)14 (11.4%)1238901,25213.8%88820241105 GE351 (39.5%)12514.1%43.2%
6506231 (19.1%)32 (19.8%)24 (14.8%)17 (10.5%)8 (4.9%)50 (30.9%)16267392624.1%66920241105 GE350 (52.3%)18627.8%10.6%
6506328 (16.0%)52 (29.7%)25 (14.3%)21 (12.0%)10 (5.7%)39 (22.3%)17572699924.1%71520241105 GE394 (55.1%)19627.4%00.0%
65064125 (55.8%)50 (22.3%)13 (5.8%)6 (2.7%)18 (8.0%)12 (5.4%)2241,1351,55019.7%1,11620251104 GE551 (49.4%)24522.0%94.1%
6506512 (11.5%)62 (59.6%)3 (2.9%)5 (4.8%)5 (4.8%)17 (16.4%)1041,0711,4579.7%1,01420241105 GE412 (40.6%)14614.4%00.0%
6506627 (26.7%)47 (46.5%)2 (2.0%)7 (6.9%)5 (5.0%)13 (12.9%)1011,0731,4579.4%1,04920241105 GE427 (40.7%)15514.8%00.0%

Assembly District 66 candidate totals — election-night count

CandidateVotesShare of listed-
candidate
votes
Jeannine Kiely4,16927.7%
David Siffert4,11327.3%
Ryder Kessler3,42422.7%
Benjamin Yee2,11014.0%
Corinne Arnold6824.5%
Furhan Ahmad5673.8%

Assembly District 66 — Filterable Election District Map

Use the table filters or the map’s polygon tool to select Election Districts. A pie is selected when its center falls inside the polygon. Map selections can be retained while switching races.

Assembly District 66 — Election District detail (election-night count)
AD/
ED
Jeannine
Kiely
David
Siffert
Ryder
Kessler
Benjamin
Yee
Corinne
Arnold
Furhan
Ahmad
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
Current Active
Dem, FOIL
ED Peak Active-Dem
Election
ED Peak Active-Dem
Voters / %
Voted in all 3:
11/5/24 GE
6/24/25 PR
11/4/25 GE
All 3 elections /
July current
active Dem
New Voters
No Prior Vote
New Voters /
2026 Primary Voters
660013 (11.5%)4 (15.4%)11 (42.3%)6 (23.1%)0 (0.0%)2 (7.7%)2612717120.5%12520251104 GE79 (63.2%)3225.6%00.0%
6600230 (18.8%)58 (36.2%)35 (21.9%)25 (15.6%)6 (3.8%)6 (3.8%)1607911,19120.2%78820251104 GE453 (57.5%)23930.3%31.9%
6600342 (24.1%)39 (22.4%)36 (20.7%)35 (20.1%)6 (3.5%)16 (9.2%)1747681,03222.7%75420251104 GE420 (55.7%)22529.8%00.0%
6600494 (28.2%)90 (27.0%)56 (16.8%)49 (14.7%)32 (9.6%)12 (3.6%)3331,1661,59828.6%1,15220251104 GE674 (58.5%)38933.8%41.3%
6600558 (24.1%)64 (26.6%)45 (18.7%)38 (15.8%)21 (8.7%)15 (6.2%)24166788236.1%65620251104 GE422 (64.3%)27041.2%31.3%
6600693 (32.0%)96 (33.0%)44 (15.1%)38 (13.1%)18 (6.2%)2 (0.7%)2918561,21034.0%82820251104 GE527 (63.6%)32138.8%113.7%
6600741 (17.0%)85 (35.3%)39 (16.2%)17 (7.0%)54 (22.4%)5 (2.1%)2418371,20528.8%82320251104 GE473 (57.5%)27833.8%20.9%
6600849 (26.2%)47 (25.1%)45 (24.1%)32 (17.1%)10 (5.3%)4 (2.1%)1878351,32322.4%77120251104 GE446 (57.8%)25533.1%00.0%
6600955 (19.0%)143 (49.5%)41 (14.2%)33 (11.4%)8 (2.8%)9 (3.1%)2898471,08034.1%82220241105 GE536 (65.2%)32139.1%41.4%
6601054 (23.2%)71 (30.5%)47 (20.2%)36 (15.4%)12 (5.2%)13 (5.6%)2338391,14227.8%82320241105 GE509 (61.8%)28134.1%31.3%
6601167 (28.4%)76 (32.2%)50 (21.2%)30 (12.7%)6 (2.5%)7 (3.0%)2368031,20129.4%79020251104 GE493 (62.4%)29437.2%20.8%
6601286 (31.6%)65 (23.9%)61 (22.4%)34 (12.5%)12 (4.4%)14 (5.2%)2721,0021,56827.1%99520251104 GE610 (61.3%)33133.3%72.5%
6601323 (28.1%)21 (25.6%)16 (19.5%)14 (17.1%)3 (3.7%)5 (6.1%)8249491116.6%47720251104 GE276 (57.9%)14430.2%00.0%
6601458 (24.2%)66 (27.5%)64 (26.7%)28 (11.7%)14 (5.8%)10 (4.2%)2408711,26527.6%85920251104 GE490 (57.0%)28232.8%31.3%
6601573 (27.6%)83 (31.4%)60 (22.7%)34 (12.9%)5 (1.9%)9 (3.4%)2649241,29628.6%90720251104 GE561 (61.9%)33837.3%20.8%
6601676 (24.0%)97 (30.6%)74 (23.3%)42 (13.2%)15 (4.7%)13 (4.1%)3171,1121,65728.5%1,10120251104 GE645 (58.6%)33930.8%41.3%
6601741 (24.3%)48 (28.4%)50 (29.6%)19 (11.2%)5 (3.0%)6 (3.5%)1697061,03423.9%70620251104 GE400 (56.7%)21530.5%42.5%
6601834 (18.8%)63 (34.8%)59 (32.6%)13 (7.2%)5 (2.8%)7 (3.9%)1817951,20022.8%75620251104 GE446 (59.0%)23431.0%31.7%
6601975 (25.9%)68 (23.5%)80 (27.7%)46 (15.9%)9 (3.1%)11 (3.8%)2891,0101,47428.6%99820251104 GE579 (58.0%)33133.2%51.8%
6602053 (27.5%)51 (26.4%)50 (25.9%)24 (12.4%)4 (2.1%)11 (5.7%)1937531,13925.6%72920251104 GE423 (58.0%)24633.7%42.1%
6602167 (28.6%)69 (29.5%)46 (19.7%)36 (15.4%)8 (3.4%)8 (3.4%)2348831,30326.5%87720251104 GE540 (61.6%)30735.0%31.3%
660228 (44.4%)5 (27.8%)3 (16.7%)1 (5.6%)1 (5.6%)0 (0.0%)189112519.8%9220241105 GE55 (59.8%)2931.5%13.8%
6602398 (30.7%)73 (22.9%)70 (21.9%)44 (13.8%)23 (7.2%)11 (3.5%)3191,0681,50429.9%1,04020251104 GE589 (56.6%)34533.2%51.6%
6602489 (30.9%)87 (30.2%)60 (20.8%)29 (10.1%)12 (4.2%)11 (3.8%)2889011,22332.0%91320251104 GE575 (63.0%)33636.8%82.8%
6602574 (29.1%)82 (32.3%)56 (22.1%)27 (10.6%)6 (2.4%)9 (3.5%)2541,0221,55324.9%1,00620251104 GE597 (59.3%)33733.5%62.5%
6602654 (24.3%)67 (30.2%)61 (27.5%)24 (10.8%)6 (2.7%)10 (4.5%)2227921,10728.0%78020251104 GE496 (63.6%)29437.7%52.3%
6602726 (17.7%)39 (26.5%)57 (38.8%)18 (12.2%)3 (2.0%)4 (2.7%)14760490424.3%60320251104 GE325 (53.9%)16727.7%32.1%
6602874 (28.2%)87 (33.2%)58 (22.1%)29 (11.1%)11 (4.2%)3 (1.1%)2627981,16632.8%77720251104 GE473 (60.9%)25933.3%31.2%
6602933 (20.5%)48 (29.8%)56 (34.8%)7 (4.3%)9 (5.6%)8 (5.0%)1617011,03723.0%68620251104 GE401 (58.5%)20129.3%53.4%
6603028 (24.6%)33 (28.9%)32 (28.1%)9 (7.9%)5 (4.4%)7 (6.1%)11458183519.6%56120251104 GE305 (54.4%)14726.2%43.8%
6603140 (22.6%)44 (24.9%)64 (36.2%)21 (11.9%)4 (2.3%)4 (2.3%)1779001,34919.7%88720251104 GE476 (53.7%)22024.8%63.5%
6603269 (34.3%)45 (22.4%)42 (20.9%)29 (14.4%)5 (2.5%)11 (5.5%)2011,0181,58519.7%99220251104 GE558 (56.2%)25325.5%42.0%
6603345 (19.9%)74 (32.7%)65 (28.8%)32 (14.2%)5 (2.2%)5 (2.2%)2267311,05030.9%72320251104 GE459 (63.5%)26837.1%00.0%
6603448 (27.9%)43 (25.0%)31 (18.0%)32 (18.6%)6 (3.5%)12 (7.0%)17268293225.2%67120251104 GE389 (58.0%)20730.8%53.0%
6603575 (32.8%)60 (26.2%)51 (22.3%)22 (9.6%)15 (6.5%)6 (2.6%)2298931,25525.6%88220251104 GE521 (59.1%)28332.1%52.1%
6603671 (23.7%)89 (29.7%)54 (18.0%)47 (15.7%)25 (8.3%)14 (4.7%)3001,0141,38029.6%1,00920251104 GE640 (63.4%)34934.6%20.7%
6603789 (25.9%)121 (35.3%)54 (15.7%)50 (14.6%)26 (7.6%)3 (0.9%)3439471,28136.2%93820241105 GE623 (66.4%)41243.9%20.6%
66038128 (33.2%)124 (32.2%)62 (16.1%)39 (10.1%)27 (7.0%)5 (1.3%)3859201,17741.8%91120251104 GE590 (64.8%)38342.0%51.4%
6603938 (23.8%)38 (23.8%)42 (26.2%)32 (20.0%)6 (3.8%)4 (2.5%)1608231,22619.4%80620251104 GE447 (55.5%)20124.9%42.5%
6604044 (22.9%)64 (33.3%)42 (21.9%)24 (12.5%)8 (4.2%)10 (5.2%)1927641,03225.1%74420251104 GE392 (52.7%)17022.8%21.1%
6604166 (28.4%)64 (27.6%)48 (20.7%)29 (12.5%)14 (6.0%)11 (4.7%)2329431,29624.6%94320251104 GE514 (54.5%)27729.4%31.5%
6604271 (26.5%)82 (30.6%)62 (23.1%)38 (14.2%)5 (1.9%)10 (3.7%)2689621,41527.9%92020251104 GE577 (62.7%)28931.4%41.7%
6604328 (19.7%)38 (26.8%)46 (32.4%)21 (14.8%)3 (2.1%)6 (4.2%)1429011,30715.8%87920251104 GE427 (48.6%)18320.8%42.7%
6604431 (16.3%)63 (33.2%)66 (34.7%)16 (8.4%)3 (1.6%)11 (5.8%)1909011,31021.1%86920251104 GE506 (58.2%)24428.1%84.2%
6604545 (19.2%)64 (27.4%)70 (29.9%)40 (17.1%)8 (3.4%)7 (3.0%)2348871,20226.4%87720251104 GE547 (62.4%)28832.8%52.1%
6604616 (18.6%)27 (31.4%)23 (26.7%)11 (12.8%)6 (7.0%)3 (3.5%)867081,03612.1%69420251104 GE281 (40.5%)12417.9%22.4%
6604738 (14.5%)67 (25.6%)64 (24.4%)77 (29.4%)10 (3.8%)6 (2.3%)2629971,38226.3%97720251104 GE542 (55.5%)30130.8%72.7%
6604811 (13.1%)27 (32.1%)33 (39.3%)10 (11.9%)2 (2.4%)1 (1.2%)849851,3828.5%96520251104 GE573 (59.4%)29830.9%31.2%
6604950 (24.5%)43 (21.1%)51 (25.0%)52 (25.5%)5 (2.5%)3 (1.5%)2047951,09025.7%76120251104 GE416 (54.7%)19425.5%62.9%
6605013 (14.8%)29 (33.0%)26 (29.6%)13 (14.8%)4 (4.5%)3 (3.4%)881,1361,5697.7%1,10320251104 GE626 (56.8%)32629.6%62.5%
6605167 (23.2%)62 (21.4%)102 (35.3%)39 (13.5%)4 (1.4%)15 (5.2%)2891,2411,77323.3%1,18020251104 GE711 (60.3%)36631.0%103.4%
6605225 (19.5%)29 (22.7%)44 (34.4%)17 (13.3%)3 (2.3%)10 (7.8%)1286661,01119.2%62620251104 GE317 (50.6%)15024.0%10.8%
6605343 (26.7%)36 (22.4%)41 (25.5%)27 (16.8%)6 (3.7%)8 (5.0%)1617281,02622.1%68520251104 GE404 (59.0%)18927.6%21.3%
6605431 (17.5%)45 (25.4%)64 (36.2%)21 (11.9%)5 (2.8%)11 (6.2%)1778381,27321.1%82020251104 GE457 (55.7%)22127.0%95.3%
6605551 (36.4%)27 (19.3%)30 (21.4%)20 (14.3%)5 (3.6%)7 (5.0%)1406661,02821.0%65220251104 GE338 (51.8%)16525.3%00.0%
6605656 (20.4%)79 (28.8%)70 (25.6%)60 (21.9%)6 (2.2%)3 (1.1%)2748021,00634.2%77920251104 GE493 (63.3%)30439.0%82.9%
6605772 (22.8%)86 (27.2%)76 (24.1%)59 (18.7%)10 (3.2%)13 (4.1%)3169801,30332.2%95620251104 GE578 (60.5%)32433.9%51.6%
66058107 (45.0%)45 (18.9%)41 (17.2%)29 (12.2%)6 (2.5%)10 (4.2%)2389121,34626.1%91320251104 GE518 (56.7%)26929.5%83.5%
6605966 (43.1%)30 (19.6%)28 (18.3%)22 (14.4%)5 (3.3%)2 (1.3%)15367795022.6%65420241105 GE365 (55.8%)18828.7%10.7%
6606067 (45.0%)35 (23.5%)23 (15.4%)13 (8.7%)5 (3.4%)6 (4.0%)1497051,04321.1%70420251104 GE379 (53.8%)20028.4%53.3%
6606185 (49.4%)47 (27.3%)19 (11.1%)14 (8.1%)3 (1.7%)4 (2.3%)1727161,03624.0%68920251104 GE413 (59.9%)22732.9%10.6%
6606296 (40.3%)35 (14.7%)49 (20.6%)38 (16.0%)11 (4.6%)9 (3.8%)2388631,37127.6%86020251104 GE542 (63.0%)31336.4%41.6%
6606350 (41.3%)18 (14.9%)17 (14.1%)25 (20.7%)5 (4.1%)6 (5.0%)1216821,26517.7%68020251104 GE379 (55.7%)17025.0%21.7%
6606461 (30.1%)43 (21.2%)56 (27.6%)26 (12.8%)10 (4.9%)7 (3.5%)2039301,43221.8%89820251104 GE523 (58.2%)25828.7%21.0%
6606583 (46.6%)38 (21.4%)21 (11.8%)24 (13.5%)8 (4.5%)4 (2.2%)1788371,19821.3%81220241105 GE419 (51.6%)21726.7%63.6%
6606696 (41.6%)56 (24.2%)35 (15.2%)26 (11.3%)11 (4.8%)7 (3.0%)2311,0201,67422.6%1,01220251104 GE609 (60.2%)30129.7%52.1%
6606765 (32.2%)38 (18.8%)39 (19.3%)28 (13.9%)14 (6.9%)18 (8.9%)2029521,78121.2%95420251104 GE601 (63.0%)30031.4%41.9%
6606887 (29.8%)77 (26.4%)49 (16.8%)53 (18.1%)13 (4.5%)13 (4.5%)2921,0991,59326.6%1,09420251104 GE615 (56.2%)32529.7%51.7%
6606988 (34.4%)51 (19.9%)62 (24.2%)33 (12.9%)14 (5.5%)8 (3.1%)2568271,17131.0%82020251104 GE527 (64.3%)28935.2%41.6%
66070106 (42.9%)52 (21.1%)32 (13.0%)39 (15.8%)6 (2.4%)12 (4.9%)2478081,34330.6%78520241105 GE490 (62.4%)27234.6%41.7%
6607182 (34.6%)45 (19.0%)58 (24.5%)36 (15.2%)13 (5.5%)3 (1.3%)2378091,27329.3%79720251104 GE487 (61.1%)29637.1%62.5%
6607213 (25.5%)8 (15.7%)10 (19.6%)9 (17.6%)3 (5.9%)8 (15.7%)516461,0967.9%65120241105 GE230 (35.3%)11417.5%11.6%

Congressional District 10 candidate totals

CandidateVotesShare of listed-
candidate
votes
Brad Lander17,77555.5%
Dan Goldman14,27444.5%

Congressional District 10 — Filterable Election District Map

Use the table filters or the map’s polygon tool to select Election Districts. A pie is selected when its center falls inside the polygon. Map selections can be retained while switching races.

Congressional District 10 — Election District detail
AD/
ED
Brad LanderDan GoldmanTotal listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
Current Active
Dem, FOIL
ED Peak Active-Dem
Election
ED Peak Active-Dem
Voters / %
Voted in all 3:
11/5/24 GE
6/24/25 PR
11/4/25 GE
All 3 elections /
July current
active Dem
New Voters
No Prior Vote
New Voters /
2026 Primary Voters
6106082 (58.2%)59 (41.8%)1417141,30919.7%71220251104 GE358 (50.3%)17624.7%107.4%
61061106 (46.9%)120 (53.1%)2268541,51826.5%84320251104 GE529 (62.8%)30436.1%73.3%
6106292 (43.8%)118 (56.2%)2107031,29929.9%68820251104 GE438 (63.7%)25236.6%31.5%
61063113 (46.5%)130 (53.5%)2439041,70626.9%90520251104 GE526 (58.1%)28631.6%62.7%
6106456 (35.9%)100 (64.1%)1565831,02426.8%56420241105 GE317 (56.2%)18532.8%53.6%
6106581 (37.5%)135 (62.5%)2168981,55124.1%91220251104 GE567 (62.2%)28931.7%63.1%
6106651 (29.0%)125 (71.0%)1767271,33024.2%73620251104 GE475 (64.5%)26435.9%42.5%
61067114 (61.0%)73 (39.0%)1879711,71619.3%1,01120251104 GE536 (53.0%)27126.8%52.9%
61068124 (60.8%)80 (39.2%)2041,0041,81720.3%1,00420251104 GE567 (56.5%)28228.1%115.8%
65001116 (67.0%)57 (33.0%)1738731,63619.8%88220251104 GE497 (56.3%)21724.6%42.5%
6500269 (52.7%)62 (47.3%)1319211,47414.2%90920251104 GE473 (52.0%)19621.6%63.9%
65003104 (62.6%)62 (37.4%)1669001,64018.4%86320251104 GE465 (53.9%)23126.8%21.2%
65004132 (65.7%)69 (34.3%)2019691,63420.7%95020251104 GE550 (57.9%)24425.7%73.7%
6500578 (66.7%)39 (33.3%)1178081,46214.5%79320251104 GE399 (50.3%)15519.5%76.4%
6500674 (66.7%)37 (33.3%)1118071,44013.8%79420251104 GE427 (53.8%)16120.3%65.6%
