| Candidate | Votes | Share of listed- candidate votes |
|---|---|---|
| Illapa Sairitupac | 4,140 | 36.7% |
| Jasmin Sanchez | 1,993 | 17.6% |
| Wei-Li Tjong | 1,740 | 15.4% |
| Jay Jacky Wong | 1,731 | 15.3% |
| Mariama N. James | 1,184 | 10.5% |
| Lilah Mejia | 507 | 4.5% |
Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.
| AD/ ED | Illapa Sairitupac | Jasmin Sanchez | Wei-Li Tjong | Jay Jacky Wong | Mariama N. James | Lilah Mejia | Total listed- candidate votes | Active Dem Reg, Feb. 2026 | Active Total Reg, Feb. 2026 | Listed votes as % Active Dem |
|---|---|---|---|---|---|---|---|---|---|---|
| 65001 | 68 (42.2%) | 27 (16.8%) | 26 (16.1%) | 6 (3.7%) | 26 (16.1%) | 8 (5.0%) | 161 | 873 | 1,636 | 18.4% |
| 65002 | 33 (28.4%) | 27 (23.3%) | 19 (16.4%) | 13 (11.2%) | 22 (19.0%) | 2 (1.7%) | 116 | 921 | 1,474 | 12.6% |
| 65003 | 67 (45.0%) | 23 (15.4%) | 16 (10.7%) | 5 (3.4%) | 28 (18.8%) | 10 (6.7%) | 149 | 900 | 1,640 | 16.6% |
| 65004 | 73 (39.5%) | 45 (24.3%) | 19 (10.3%) | 7 (3.8%) | 32 (17.3%) | 9 (4.9%) | 185 | 969 | 1,634 | 19.1% |
| 65005 | 42 (41.2%) | 16 (15.7%) | 13 (12.8%) | 7 (6.9%) | 20 (19.6%) | 4 (3.9%) | 102 | 808 | 1,462 | 12.6% |
| 65006 | 47 (44.8%) | 17 (16.2%) | 14 (13.3%) | 6 (5.7%) | 16 (15.2%) | 5 (4.8%) | 105 | 807 | 1,440 | 13.0% |
| 65007 | 50 (18.6%) | 29 (10.8%) | 32 (11.9%) | 57 (21.2%) | 95 (35.3%) | 6 (2.2%) | 269 | 917 | 1,495 | 29.3% |
| 65008 | 48 (21.9%) | 20 (9.1%) | 22 (10.1%) | 43 (19.6%) | 82 (37.4%) | 4 (1.8%) | 219 | 656 | 1,070 | 33.4% |
| 65009 | 49 (34.3%) | 29 (20.3%) | 29 (20.3%) | 9 (6.3%) | 21 (14.7%) | 6 (4.2%) | 143 | 1,054 | 1,666 | 13.6% |
| 65010 | 62 (34.6%) | 25 (14.0%) | 21 (11.7%) | 51 (28.5%) | 17 (9.5%) | 3 (1.7%) | 179 | 917 | 1,546 | 19.5% |
| 65011 | 23 (38.3%) | 9 (15.0%) | 10 (16.7%) | 4 (6.7%) | 12 (20.0%) | 2 (3.3%) | 60 | 546 | 887 | 11.0% |
| 65012 | 8 (7.6%) | 33 (31.4%) | 4 (3.8%) | 37 (35.2%) | 17 (16.2%) | 6 (5.7%) | 105 | 815 | 1,197 | 12.9% |
| 65013 | 40 (26.5%) | 34 (22.5%) | 22 (14.6%) | 43 (28.5%) | 7 (4.6%) | 5 (3.3%) | 151 | 999 | 1,493 | 15.1% |
| 65014 | 20 (18.9%) | 24 (22.6%) | 15 (14.2%) | 38 (35.9%) | 7 (6.6%) | 2 (1.9%) | 106 | 667 | 993 | 15.9% |
| 65015 | 56 (27.1%) | 18 (8.7%) | 11 (5.3%) | 105 (50.7%) | 14 (6.8%) | 3 (1.4%) | 207 | 769 | 1,240 | 26.9% |
| 65016 | 26 (17.9%) | 8 (5.5%) | 12 (8.3%) | 91 (62.8%) | 6 (4.1%) | 2 (1.4%) | 145 | 577 | 976 | 25.1% |
| 65017 | 65 (45.5%) | 10 (7.0%) | 18 (12.6%) | 42 (29.4%) | 5 (3.5%) | 3 (2.1%) | 143 | 835 | 1,312 | 17.1% |
| 65018 | 16 (11.0%) | 45 (31.0%) | 9 (6.2%) | 47 (32.4%) | 19 (13.1%) | 9 (6.2%) | 145 | 936 | 1,357 | 15.5% |
| 65019 | 35 (15.4%) | 39 (17.2%) | 35 (15.4%) | 89 (39.2%) | 21 (9.2%) | 8 (3.5%) | 227 | 1,060 | 1,640 | 21.4% |
| 65020 | 49 (40.2%) | 11 (9.0%) | 20 (16.4%) | 18 (14.8%) | 23 (18.9%) | 1 (0.8%) | 122 | 634 | 962 | 19.2% |
| 65021 | 73 (54.5%) | 9 (6.7%) | 14 (10.4%) | 27 (20.1%) | 8 (6.0%) | 3 (2.2%) | 134 | 798 | 1,282 | 16.8% |
| 65022 | 39 (33.6%) | 26 (22.4%) | 11 (9.5%) | 12 (10.3%) | 23 (19.8%) | 5 (4.3%) | 116 | 742 | 1,131 | 15.6% |
| 65023 | 34 (22.4%) | 40 (26.3%) | 17 (11.2%) | 39 (25.7%) | 13 (8.6%) | 9 (5.9%) | 152 | 1,133 | 1,578 | 13.4% |
| 65024 | 15 (14.6%) | 27 (26.2%) | 15 (14.6%) | 43 (41.8%) | 3 (2.9%) | 0 (0.0%) | 103 | 654 | 900 | 15.7% |
| 65025 | 32 (31.4%) | 28 (27.4%) | 9 (8.8%) | 17 (16.7%) | 13 (12.8%) | 3 (2.9%) | 102 | 729 | 978 | 14.0% |
| 65026 | 58 (21.3%) | 89 (32.7%) | 28 (10.3%) | 44 (16.2%) | 33 (12.1%) | 20 (7.3%) | 272 | 1,055 | 1,448 | 25.8% |
| 65027 | 38 (29.9%) | 42 (33.1%) | 12 (9.4%) | 22 (17.3%) | 7 (5.5%) | 6 (4.7%) | 127 | 910 | 1,237 | 14.0% |
| 65028 | 97 (28.0%) | 38 (11.0%) | 132 (38.1%) | 20 (5.8%) | 54 (15.6%) | 5 (1.4%) | 346 | 972 | 1,232 | 35.6% |
| 65029 | 219 (44.1%) | 71 (14.3%) | 117 (23.6%) | 26 (5.2%) | 51 (10.3%) | 12 (2.4%) | 496 | 1,183 | 1,514 | 41.9% |
| 65030 | 16 (13.1%) | 55 (45.1%) | 8 (6.6%) | 34 (27.9%) | 5 (4.1%) | 4 (3.3%) | 122 | 908 | 1,265 | 13.4% |
| 65031 | 84 (28.1%) | 44 (14.7%) | 124 (41.5%) | 19 (6.3%) | 23 (7.7%) | 5 (1.7%) | 299 | 921 | 1,237 | 32.5% |
| 65032 | 106 (35.5%) | 23 (7.7%) | 140 (46.8%) | 12 (4.0%) | 16 (5.3%) | 2 (0.7%) | 299 | 847 | 1,177 | 35.3% |
| 65033 | 118 (34.1%) | 38 (11.0%) | 106 (30.6%) | 33 (9.5%) | 43 (12.4%) | 8 (2.3%) | 346 | 1,306 | 1,765 | 26.5% |
| 65034 | 71 (68.9%) | 16 (15.5%) | 2 (1.9%) | 8 (7.8%) | 3 (2.9%) | 3 (2.9%) | 103 | 630 | 906 | 16.3% |
| 65035 | 160 (58.8%) | 50 (18.4%) | 27 (9.9%) | 11 (4.0%) | 15 (5.5%) | 9 (3.3%) | 272 | 1,200 | 1,658 | 22.7% |
| 65036 | 27 (45.8%) | 11 (18.6%) | 5 (8.5%) | 2 (3.4%) | 11 (18.6%) | 3 (5.1%) | 59 | 445 | 716 | 13.3% |
| 65037 | 68 (34.3%) | 12 (6.1%) | 99 (50.0%) | 13 (6.6%) | 5 (2.5%) | 1 (0.5%) | 198 | 462 | 586 | 42.9% |
| 65038 | 15 (35.7%) | 9 (21.4%) | 5 (11.9%) | 4 (9.5%) | 9 (21.4%) | 0 (0.0%) | 42 | 360 | 533 | 11.7% |
| 65039 | 39 (54.2%) | 17 (23.6%) | 2 (2.8%) | 6 (8.3%) | 6 (8.3%) | 2 (2.8%) | 72 | 354 | 482 | 20.3% |
| 65040 | 98 (64.9%) | 17 (11.3%) | 9 (6.0%) | 8 (5.3%) | 8 (5.3%) | 11 (7.3%) | 151 | 1,136 | 1,564 | 13.3% |
| 65041 | 74 (66.7%) | 15 (13.5%) | 3 (2.7%) | 6 (5.4%) | 7 (6.3%) | 6 (5.4%) | 111 | 1,031 | 1,472 | 10.8% |
| 65042 | 65 (34.8%) | 44 (23.5%) | 15 (8.0%) | 35 (18.7%) | 21 (11.2%) | 7 (3.7%) | 187 | 986 | 1,341 | 19.0% |
| 65043 | 100 (55.9%) | 21 (11.7%) | 12 (6.7%) | 21 (11.7%) | 14 (7.8%) | 11 (6.2%) | 179 | 1,002 | 1,521 | 17.9% |
| 65044 | 49 (46.7%) | 17 (16.2%) | 15 (14.3%) | 6 (5.7%) | 15 (14.3%) | 3 (2.9%) | 105 | 1,082 | 1,681 | 9.7% |
| 65045 | 59 (40.7%) | 24 (16.6%) | 13 (9.0%) | 17 (11.7%) | 24 (16.6%) | 8 (5.5%) | 145 | 907 | 1,374 | 16.0% |
| 65046 | 109 (26.5%) | 81 (19.7%) | 112 (27.2%) | 29 (7.0%) | 65 (15.8%) | 16 (3.9%) | 412 | 1,257 | 1,598 | 32.8% |
| 65047 | 29 (23.8%) | 58 (47.5%) | 7 (5.7%) | 22 (18.0%) | 3 (2.5%) | 3 (2.5%) | 122 | 778 | 1,046 | 15.7% |
| 65048 | 16 (15.1%) | 50 (47.2%) | 3 (2.8%) | 21 (19.8%) | 5 (4.7%) | 11 (10.4%) | 106 | 641 | 850 | 16.5% |
| 65049 | 102 (51.5%) | 28 (14.1%) | 15 (7.6%) | 29 (14.7%) | 19 (9.6%) | 5 (2.5%) | 198 | 984 | 1,564 | 20.1% |
| 65050 | 88 (53.7%) | 19 (11.6%) | 17 (10.4%) | 27 (16.5%) | 11 (6.7%) | 2 (1.2%) | 164 | 911 | 1,466 | 18.0% |
| 65051 | 87 (59.2%) | 17 (11.6%) | 15 (10.2%) | 21 (14.3%) | 5 (3.4%) | 2 (1.4%) | 147 | 1,009 | 1,539 | 14.6% |
| 65052 | 88 (59.9%) | 15 (10.2%) | 22 (15.0%) | 9 (6.1%) | 9 (6.1%) | 4 (2.7%) | 147 | 789 | 1,167 | 18.6% |
| 65053 | 82 (54.0%) | 15 (9.9%) | 18 (11.8%) | 22 (14.5%) | 13 (8.6%) | 2 (1.3%) | 152 | 698 | 1,057 | 21.8% |
| 65054 | 74 (48.4%) | 12 (7.8%) | 11 (7.2%) | 49 (32.0%) | 4 (2.6%) | 3 (2.0%) | 153 | 859 | 1,310 | 17.8% |
| 65055 | 47 (25.0%) | 8 (4.3%) | 24 (12.8%) | 100 (53.2%) | 5 (2.7%) | 4 (2.1%) | 188 | 705 | 1,031 | 26.7% |
| 65056 | 7 (3.7%) | 8 (4.3%) | 64 (34.2%) | 98 (52.4%) | 9 (4.8%) | 1 (0.5%) | 187 | 596 | 890 | 31.4% |
| 65057 | 169 (58.7%) | 43 (14.9%) | 13 (4.5%) | 15 (5.2%) | 25 (8.7%) | 23 (8.0%) | 288 | 1,284 | 1,742 | 22.4% |
| 65058 | 104 (64.2%) | 24 (14.8%) | 7 (4.3%) | 5 (3.1%) | 13 (8.0%) | 9 (5.6%) | 162 | 947 | 1,331 | 17.1% |
| 65059 | 105 (55.6%) | 32 (16.9%) | 16 (8.5%) | 3 (1.6%) | 12 (6.3%) | 21 (11.1%) | 189 | 1,080 | 1,503 | 17.5% |
| 65060 | 136 (63.5%) | 32 (14.9%) | 13 (6.1%) | 4 (1.9%) | 17 (7.9%) | 12 (5.6%) | 214 | 1,164 | 1,640 | 18.4% |
| 65061 | 43 (35.0%) | 36 (29.3%) | 9 (7.3%) | 18 (14.6%) | 3 (2.4%) | 14 (11.4%) | 123 | 890 | 1,252 | 13.8% |
| 65062 | 31 (19.1%) | 32 (19.8%) | 24 (14.8%) | 17 (10.5%) | 8 (4.9%) | 50 (30.9%) | 162 | 673 | 926 | 24.1% |
| 65063 | 28 (16.0%) | 52 (29.7%) | 25 (14.3%) | 21 (12.0%) | 10 (5.7%) | 39 (22.3%) | 175 | 726 | 999 | 24.1% |
| 65064 | 125 (55.8%) | 50 (22.3%) | 13 (5.8%) | 6 (2.7%) | 18 (8.0%) | 12 (5.4%) | 224 | 1,135 | 1,550 | 19.7% |
| 65065 | 12 (11.5%) | 62 (59.6%) | 3 (2.9%) | 5 (4.8%) | 5 (4.8%) | 17 (16.4%) | 104 | 1,071 | 1,457 | 9.7% |
| 65066 | 27 (26.7%) | 47 (46.5%) | 2 (2.0%) | 7 (6.9%) | 5 (5.0%) | 13 (12.9%) | 101 | 1,073 | 1,457 | 9.4% |
| Candidate | Votes | Share of listed- candidate votes |
|---|---|---|
| Jeannine Kiely | 4,169 | 27.7% |
| David Siffert | 4,113 | 27.3% |
| Ryder Kessler | 3,424 | 22.7% |
| Benjamin Yee | 2,110 | 14.0% |
| Corinne Arnold | 682 | 4.5% |
| Furhan Ahmad | 567 | 3.8% |
Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.
| AD/ ED | Jeannine Kiely | David Siffert | Ryder Kessler | Benjamin Yee | Corinne Arnold | Furhan Ahmad | Total listed- candidate votes | Active Dem Reg, Feb. 2026 | Active Total Reg, Feb. 2026 | Listed votes as % Active Dem |
|---|---|---|---|---|---|---|---|---|---|---|
| 66001 | 3 (11.5%) | 4 (15.4%) | 11 (42.3%) | 6 (23.1%) | 0 (0.0%) | 2 (7.7%) | 26 | 127 | 171 | 20.5% |
| 66002 | 30 (18.8%) | 58 (36.2%) | 35 (21.9%) | 25 (15.6%) | 6 (3.8%) | 6 (3.8%) | 160 | 791 | 1,191 | 20.2% |
| 66003 | 42 (24.1%) | 39 (22.4%) | 36 (20.7%) | 35 (20.1%) | 6 (3.5%) | 16 (9.2%) | 174 | 768 | 1,032 | 22.7% |
| 66004 | 94 (28.2%) | 90 (27.0%) | 56 (16.8%) | 49 (14.7%) | 32 (9.6%) | 12 (3.6%) | 333 | 1,166 | 1,598 | 28.6% |
| 66005 | 58 (24.1%) | 64 (26.6%) | 45 (18.7%) | 38 (15.8%) | 21 (8.7%) | 15 (6.2%) | 241 | 667 | 882 | 36.1% |
| 66006 | 93 (32.0%) | 96 (33.0%) | 44 (15.1%) | 38 (13.1%) | 18 (6.2%) | 2 (0.7%) | 291 | 856 | 1,210 | 34.0% |
| 66007 | 41 (17.0%) | 85 (35.3%) | 39 (16.2%) | 17 (7.0%) | 54 (22.4%) | 5 (2.1%) | 241 | 837 | 1,205 | 28.8% |
| 66008 | 49 (26.2%) | 47 (25.1%) | 45 (24.1%) | 32 (17.1%) | 10 (5.3%) | 4 (2.1%) | 187 | 835 | 1,323 | 22.4% |
| 66009 | 55 (19.0%) | 143 (49.5%) | 41 (14.2%) | 33 (11.4%) | 8 (2.8%) | 9 (3.1%) | 289 | 847 | 1,080 | 34.1% |
| 66010 | 54 (23.2%) | 71 (30.5%) | 47 (20.2%) | 36 (15.4%) | 12 (5.2%) | 13 (5.6%) | 233 | 839 | 1,142 | 27.8% |
| 66011 | 67 (28.4%) | 76 (32.2%) | 50 (21.2%) | 30 (12.7%) | 6 (2.5%) | 7 (3.0%) | 236 | 803 | 1,201 | 29.4% |
| 66012 | 86 (31.6%) | 65 (23.9%) | 61 (22.4%) | 34 (12.5%) | 12 (4.4%) | 14 (5.2%) | 272 | 1,002 | 1,568 | 27.1% |
| 66013 | 23 (28.1%) | 21 (25.6%) | 16 (19.5%) | 14 (17.1%) | 3 (3.7%) | 5 (6.1%) | 82 | 494 | 911 | 16.6% |
| 66014 | 58 (24.2%) | 66 (27.5%) | 64 (26.7%) | 28 (11.7%) | 14 (5.8%) | 10 (4.2%) | 240 | 871 | 1,265 | 27.6% |
| 66015 | 73 (27.6%) | 83 (31.4%) | 60 (22.7%) | 34 (12.9%) | 5 (1.9%) | 9 (3.4%) | 264 | 924 | 1,296 | 28.6% |
| 66016 | 76 (24.0%) | 97 (30.6%) | 74 (23.3%) | 42 (13.2%) | 15 (4.7%) | 13 (4.1%) | 317 | 1,112 | 1,657 | 28.5% |
| 66017 | 41 (24.3%) | 48 (28.4%) | 50 (29.6%) | 19 (11.2%) | 5 (3.0%) | 6 (3.5%) | 169 | 706 | 1,034 | 23.9% |
| 66018 | 34 (18.8%) | 63 (34.8%) | 59 (32.6%) | 13 (7.2%) | 5 (2.8%) | 7 (3.9%) | 181 | 795 | 1,200 | 22.8% |
| 66019 | 75 (25.9%) | 68 (23.5%) | 80 (27.7%) | 46 (15.9%) | 9 (3.1%) | 11 (3.8%) | 289 | 1,010 | 1,474 | 28.6% |
| 66020 | 53 (27.5%) | 51 (26.4%) | 50 (25.9%) | 24 (12.4%) | 4 (2.1%) | 11 (5.7%) | 193 | 753 | 1,139 | 25.6% |
| 66021 | 67 (28.6%) | 69 (29.5%) | 46 (19.7%) | 36 (15.4%) | 8 (3.4%) | 8 (3.4%) | 234 | 883 | 1,303 | 26.5% |
| 66022 | 8 (44.4%) | 5 (27.8%) | 3 (16.7%) | 1 (5.6%) | 1 (5.6%) | 0 (0.0%) | 18 | 91 | 125 | 19.8% |
| 66023 | 98 (30.7%) | 73 (22.9%) | 70 (21.9%) | 44 (13.8%) | 23 (7.2%) | 11 (3.5%) | 319 | 1,068 | 1,504 | 29.9% |
| 66024 | 89 (30.9%) | 87 (30.2%) | 60 (20.8%) | 29 (10.1%) | 12 (4.2%) | 11 (3.8%) | 288 | 901 | 1,223 | 32.0% |
| 66025 | 74 (29.1%) | 82 (32.3%) | 56 (22.1%) | 27 (10.6%) | 6 (2.4%) | 9 (3.5%) | 254 | 1,022 | 1,553 | 24.9% |
| 66026 | 54 (24.3%) | 67 (30.2%) | 61 (27.5%) | 24 (10.8%) | 6 (2.7%) | 10 (4.5%) | 222 | 792 | 1,107 | 28.0% |
| 66027 | 26 (17.7%) | 39 (26.5%) | 57 (38.8%) | 18 (12.2%) | 3 (2.0%) | 4 (2.7%) | 147 | 604 | 904 | 24.3% |
| 66028 | 74 (28.2%) | 87 (33.2%) | 58 (22.1%) | 29 (11.1%) | 11 (4.2%) | 3 (1.1%) | 262 | 798 | 1,166 | 32.8% |
| 66029 | 33 (20.5%) | 48 (29.8%) | 56 (34.8%) | 7 (4.3%) | 9 (5.6%) | 8 (5.0%) | 161 | 701 | 1,037 | 23.0% |
| 66030 | 28 (24.6%) | 33 (28.9%) | 32 (28.1%) | 9 (7.9%) | 5 (4.4%) | 7 (6.1%) | 114 | 581 | 835 | 19.6% |
| 66031 | 40 (22.6%) | 44 (24.9%) | 64 (36.2%) | 21 (11.9%) | 4 (2.3%) | 4 (2.3%) | 177 | 900 | 1,349 | 19.7% |
| 66032 | 69 (34.3%) | 45 (22.4%) | 42 (20.9%) | 29 (14.4%) | 5 (2.5%) | 11 (5.5%) | 201 | 1,018 | 1,585 | 19.7% |
| 66033 | 45 (19.9%) | 74 (32.7%) | 65 (28.8%) | 32 (14.2%) | 5 (2.2%) | 5 (2.2%) | 226 | 731 | 1,050 | 30.9% |
| 66034 | 48 (27.9%) | 43 (25.0%) | 31 (18.0%) | 32 (18.6%) | 6 (3.5%) | 12 (7.0%) | 172 | 682 | 932 | 25.2% |
| 66035 | 75 (32.8%) | 60 (26.2%) | 51 (22.3%) | 22 (9.6%) | 15 (6.5%) | 6 (2.6%) | 229 | 893 | 1,255 | 25.6% |
| 66036 | 71 (23.7%) | 89 (29.7%) | 54 (18.0%) | 47 (15.7%) | 25 (8.3%) | 14 (4.7%) | 300 | 1,014 | 1,380 | 29.6% |
| 66037 | 89 (25.9%) | 121 (35.3%) | 54 (15.7%) | 50 (14.6%) | 26 (7.6%) | 3 (0.9%) | 343 | 947 | 1,281 | 36.2% |
| 66038 | 128 (33.2%) | 124 (32.2%) | 62 (16.1%) | 39 (10.1%) | 27 (7.0%) | 5 (1.3%) | 385 | 920 | 1,177 | 41.8% |
| 66039 | 38 (23.8%) | 38 (23.8%) | 42 (26.2%) | 32 (20.0%) | 6 (3.8%) | 4 (2.5%) | 160 | 823 | 1,226 | 19.4% |
| 66040 | 44 (22.9%) | 64 (33.3%) | 42 (21.9%) | 24 (12.5%) | 8 (4.2%) | 10 (5.2%) | 192 | 764 | 1,032 | 25.1% |
| 66041 | 66 (28.4%) | 64 (27.6%) | 48 (20.7%) | 29 (12.5%) | 14 (6.0%) | 11 (4.7%) | 232 | 943 | 1,296 | 24.6% |
| 66042 | 71 (26.5%) | 82 (30.6%) | 62 (23.1%) | 38 (14.2%) | 5 (1.9%) | 10 (3.7%) | 268 | 962 | 1,415 | 27.9% |
| 66043 | 28 (19.7%) | 38 (26.8%) | 46 (32.4%) | 21 (14.8%) | 3 (2.1%) | 6 (4.2%) | 142 | 901 | 1,307 | 15.8% |
| 66044 | 31 (16.3%) | 63 (33.2%) | 66 (34.7%) | 16 (8.4%) | 3 (1.6%) | 11 (5.8%) | 190 | 901 | 1,310 | 21.1% |
| 66045 | 45 (19.2%) | 64 (27.4%) | 70 (29.9%) | 40 (17.1%) | 8 (3.4%) | 7 (3.0%) | 234 | 887 | 1,202 | 26.4% |
| 66046 | 16 (18.6%) | 27 (31.4%) | 23 (26.7%) | 11 (12.8%) | 6 (7.0%) | 3 (3.5%) | 86 | 708 | 1,036 | 12.1% |
| 66047 | 38 (14.5%) | 67 (25.6%) | 64 (24.4%) | 77 (29.4%) | 10 (3.8%) | 6 (2.3%) | 262 | 997 | 1,382 | 26.3% |
| 66048 | 11 (13.1%) | 27 (32.1%) | 33 (39.3%) | 10 (11.9%) | 2 (2.4%) | 1 (1.2%) | 84 | 985 | 1,382 | 8.5% |
| 66049 | 50 (24.5%) | 43 (21.1%) | 51 (25.0%) | 52 (25.5%) | 5 (2.5%) | 3 (1.5%) | 204 | 795 | 1,090 | 25.7% |
| 66050 | 13 (14.8%) | 29 (33.0%) | 26 (29.6%) | 13 (14.8%) | 4 (4.5%) | 3 (3.4%) | 88 | 1,136 | 1,569 | 7.7% |
| 66051 | 67 (23.2%) | 62 (21.4%) | 102 (35.3%) | 39 (13.5%) | 4 (1.4%) | 15 (5.2%) | 289 | 1,241 | 1,773 | 23.3% |
| 66052 | 25 (19.5%) | 29 (22.7%) | 44 (34.4%) | 17 (13.3%) | 3 (2.3%) | 10 (7.8%) | 128 | 666 | 1,011 | 19.2% |
| 66053 | 43 (26.7%) | 36 (22.4%) | 41 (25.5%) | 27 (16.8%) | 6 (3.7%) | 8 (5.0%) | 161 | 728 | 1,026 | 22.1% |
| 66054 | 31 (17.5%) | 45 (25.4%) | 64 (36.2%) | 21 (11.9%) | 5 (2.8%) | 11 (6.2%) | 177 | 838 | 1,273 | 21.1% |
| 66055 | 51 (36.4%) | 27 (19.3%) | 30 (21.4%) | 20 (14.3%) | 5 (3.6%) | 7 (5.0%) | 140 | 666 | 1,028 | 21.0% |
| 66056 | 56 (20.4%) | 79 (28.8%) | 70 (25.6%) | 60 (21.9%) | 6 (2.2%) | 3 (1.1%) | 274 | 802 | 1,006 | 34.2% |
| 66057 | 72 (22.8%) | 86 (27.2%) | 76 (24.1%) | 59 (18.7%) | 10 (3.2%) | 13 (4.1%) | 316 | 980 | 1,303 | 32.2% |
| 66058 | 107 (45.0%) | 45 (18.9%) | 41 (17.2%) | 29 (12.2%) | 6 (2.5%) | 10 (4.2%) | 238 | 912 | 1,346 | 26.1% |
| 66059 | 66 (43.1%) | 30 (19.6%) | 28 (18.3%) | 22 (14.4%) | 5 (3.3%) | 2 (1.3%) | 153 | 677 | 950 | 22.6% |
| 66060 | 67 (45.0%) | 35 (23.5%) | 23 (15.4%) | 13 (8.7%) | 5 (3.4%) | 6 (4.0%) | 149 | 705 | 1,043 | 21.1% |
| 66061 | 85 (49.4%) | 47 (27.3%) | 19 (11.1%) | 14 (8.1%) | 3 (1.7%) | 4 (2.3%) | 172 | 716 | 1,036 | 24.0% |
| 66062 | 96 (40.3%) | 35 (14.7%) | 49 (20.6%) | 38 (16.0%) | 11 (4.6%) | 9 (3.8%) | 238 | 863 | 1,371 | 27.6% |
| 66063 | 50 (41.3%) | 18 (14.9%) | 17 (14.1%) | 25 (20.7%) | 5 (4.1%) | 6 (5.0%) | 121 | 682 | 1,265 | 17.7% |
| 66064 | 61 (30.1%) | 43 (21.2%) | 56 (27.6%) | 26 (12.8%) | 10 (4.9%) | 7 (3.5%) | 203 | 930 | 1,432 | 21.8% |
| 66065 | 83 (46.6%) | 38 (21.4%) | 21 (11.8%) | 24 (13.5%) | 8 (4.5%) | 4 (2.2%) | 178 | 837 | 1,198 | 21.3% |
| 66066 | 96 (41.6%) | 56 (24.2%) | 35 (15.2%) | 26 (11.3%) | 11 (4.8%) | 7 (3.0%) | 231 | 1,020 | 1,674 | 22.6% |
| 66067 | 65 (32.2%) | 38 (18.8%) | 39 (19.3%) | 28 (13.9%) | 14 (6.9%) | 18 (8.9%) | 202 | 952 | 1,781 | 21.2% |
| 66068 | 87 (29.8%) | 77 (26.4%) | 49 (16.8%) | 53 (18.1%) | 13 (4.5%) | 13 (4.5%) | 292 | 1,099 | 1,593 | 26.6% |
| 66069 | 88 (34.4%) | 51 (19.9%) | 62 (24.2%) | 33 (12.9%) | 14 (5.5%) | 8 (3.1%) | 256 | 827 | 1,171 | 31.0% |
| 66070 | 106 (42.9%) | 52 (21.1%) | 32 (13.0%) | 39 (15.8%) | 6 (2.4%) | 12 (4.9%) | 247 | 808 | 1,343 | 30.6% |
| 66071 | 82 (34.6%) | 45 (19.0%) | 58 (24.5%) | 36 (15.2%) | 13 (5.5%) | 3 (1.3%) | 237 | 809 | 1,273 | 29.3% |
| 66072 | 13 (25.5%) | 8 (15.7%) | 10 (19.6%) | 9 (17.6%) | 3 (5.9%) | 8 (15.7%) | 51 | 646 | 1,096 | 7.9% |
| Candidate | Votes | Share of listed- candidate votes |
|---|---|---|
| Brad Lander | 17,775 | 55.5% |
| Dan Goldman | 14,274 | 44.5% |
Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.
| AD/ ED | Brad Lander | Dan Goldman | Total listed- candidate votes | Active Dem Reg, Feb. 2026 | Active Total Reg, Feb. 2026 | Listed votes as % Active Dem |
|---|---|---|---|---|---|---|
| 61060 | 82 (58.2%) | 59 (41.8%) | 141 | 714 | 1,309 | 19.7% |
| 61061 | 106 (46.9%) | 120 (53.1%) | 226 | 854 | 1,518 | 26.5% |
| 61062 | 92 (43.8%) | 118 (56.2%) | 210 | 703 | 1,299 | 29.9% |
| 61063 | 113 (46.5%) | 130 (53.5%) | 243 | 904 | 1,706 | 26.9% |
| 61064 | 56 (35.9%) | 100 (64.1%) | 156 | 583 | 1,024 | 26.8% |
| 61065 | 81 (37.5%) | 135 (62.5%) | 216 | 898 | 1,551 | 24.1% |
| 61066 | 51 (29.0%) | 125 (71.0%) | 176 | 727 | 1,330 | 24.2% |
| 61067 | 114 (61.0%) | 73 (39.0%) | 187 | 971 | 1,716 | 19.3% |
| 61068 | 124 (60.8%) | 80 (39.2%) | 204 | 1,004 | 1,817 | 20.3% |
| 65001 | 116 (67.0%) | 57 (33.0%) | 173 | 873 | 1,636 | 19.8% |
| 65002 | 69 (52.7%) | 62 (47.3%) | 131 | 921 | 1,474 | 14.2% |
| 65003 | 104 (62.6%) | 62 (37.4%) | 166 | 900 | 1,640 | 18.4% |
| 65004 | 132 (65.7%) | 69 (34.3%) | 201 | 969 | 1,634 | 20.7% |
| 65005 | 78 (66.7%) | 39 (33.3%) | 117 | 808 | 1,462 | 14.5% |
| 65006 | 74 (66.7%) | 37 (33.3%) | 111 | 807 | 1,440 | 13.8% |
| 65007 | 143 (50.4%) | 141 (49.6%) | 284 | 917 | 1,495 | 31.0% |
| 65008 | 117 (52.0%) | 108 (48.0%) | 225 | 656 | 1,070 | 34.3% |
| 65009 | 93 (60.0%) | 62 (40.0%) | 155 | 1,054 | 1,666 | 14.7% |
