Choose a race, then filter EDs, review the adaptive summary, inspect the map, and review the detailed table. (UEE v2)

Assembly District 65 candidate totals

CandidateVotesShare of listed-
candidate
votes
Illapa Sairitupac4,14036.7%
Jasmin Sanchez1,99317.6%
Wei-Li Tjong1,74015.4%
Jay Jacky Wong1,73115.3%
Mariama N. James1,18410.5%
Lilah Mejia5074.5%

Assembly District 65 — Filterable Election District Map

Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.

Assembly District 65 — Election District detail
AD/
ED
Illapa
Sairitupac
Jasmin
Sanchez
Wei-Li
Tjong
Jay Jacky
Wong
Mariama N.
James
Lilah
Mejia
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
6500168 (42.2%)27 (16.8%)26 (16.1%)6 (3.7%)26 (16.1%)8 (5.0%)1618731,63618.4%
6500233 (28.4%)27 (23.3%)19 (16.4%)13 (11.2%)22 (19.0%)2 (1.7%)1169211,47412.6%
6500367 (45.0%)23 (15.4%)16 (10.7%)5 (3.4%)28 (18.8%)10 (6.7%)1499001,64016.6%
6500473 (39.5%)45 (24.3%)19 (10.3%)7 (3.8%)32 (17.3%)9 (4.9%)1859691,63419.1%
6500542 (41.2%)16 (15.7%)13 (12.8%)7 (6.9%)20 (19.6%)4 (3.9%)1028081,46212.6%
6500647 (44.8%)17 (16.2%)14 (13.3%)6 (5.7%)16 (15.2%)5 (4.8%)1058071,44013.0%
6500750 (18.6%)29 (10.8%)32 (11.9%)57 (21.2%)95 (35.3%)6 (2.2%)2699171,49529.3%
6500848 (21.9%)20 (9.1%)22 (10.1%)43 (19.6%)82 (37.4%)4 (1.8%)2196561,07033.4%
6500949 (34.3%)29 (20.3%)29 (20.3%)9 (6.3%)21 (14.7%)6 (4.2%)1431,0541,66613.6%
6501062 (34.6%)25 (14.0%)21 (11.7%)51 (28.5%)17 (9.5%)3 (1.7%)1799171,54619.5%
6501123 (38.3%)9 (15.0%)10 (16.7%)4 (6.7%)12 (20.0%)2 (3.3%)6054688711.0%
650128 (7.6%)33 (31.4%)4 (3.8%)37 (35.2%)17 (16.2%)6 (5.7%)1058151,19712.9%
6501340 (26.5%)34 (22.5%)22 (14.6%)43 (28.5%)7 (4.6%)5 (3.3%)1519991,49315.1%
6501420 (18.9%)24 (22.6%)15 (14.2%)38 (35.9%)7 (6.6%)2 (1.9%)10666799315.9%
6501556 (27.1%)18 (8.7%)11 (5.3%)105 (50.7%)14 (6.8%)3 (1.4%)2077691,24026.9%
6501626 (17.9%)8 (5.5%)12 (8.3%)91 (62.8%)6 (4.1%)2 (1.4%)14557797625.1%
6501765 (45.5%)10 (7.0%)18 (12.6%)42 (29.4%)5 (3.5%)3 (2.1%)1438351,31217.1%
6501816 (11.0%)45 (31.0%)9 (6.2%)47 (32.4%)19 (13.1%)9 (6.2%)1459361,35715.5%
6501935 (15.4%)39 (17.2%)35 (15.4%)89 (39.2%)21 (9.2%)8 (3.5%)2271,0601,64021.4%
6502049 (40.2%)11 (9.0%)20 (16.4%)18 (14.8%)23 (18.9%)1 (0.8%)12263496219.2%
6502173 (54.5%)9 (6.7%)14 (10.4%)27 (20.1%)8 (6.0%)3 (2.2%)1347981,28216.8%
6502239 (33.6%)26 (22.4%)11 (9.5%)12 (10.3%)23 (19.8%)5 (4.3%)1167421,13115.6%
6502334 (22.4%)40 (26.3%)17 (11.2%)39 (25.7%)13 (8.6%)9 (5.9%)1521,1331,57813.4%
6502415 (14.6%)27 (26.2%)15 (14.6%)43 (41.8%)3 (2.9%)0 (0.0%)10365490015.7%
6502532 (31.4%)28 (27.4%)9 (8.8%)17 (16.7%)13 (12.8%)3 (2.9%)10272997814.0%
6502658 (21.3%)89 (32.7%)28 (10.3%)44 (16.2%)33 (12.1%)20 (7.3%)2721,0551,44825.8%
6502738 (29.9%)42 (33.1%)12 (9.4%)22 (17.3%)7 (5.5%)6 (4.7%)1279101,23714.0%
6502897 (28.0%)38 (11.0%)132 (38.1%)20 (5.8%)54 (15.6%)5 (1.4%)3469721,23235.6%
65029219 (44.1%)71 (14.3%)117 (23.6%)26 (5.2%)51 (10.3%)12 (2.4%)4961,1831,51441.9%
6503016 (13.1%)55 (45.1%)8 (6.6%)34 (27.9%)5 (4.1%)4 (3.3%)1229081,26513.4%
6503184 (28.1%)44 (14.7%)124 (41.5%)19 (6.3%)23 (7.7%)5 (1.7%)2999211,23732.5%
65032106 (35.5%)23 (7.7%)140 (46.8%)12 (4.0%)16 (5.3%)2 (0.7%)2998471,17735.3%
65033118 (34.1%)38 (11.0%)106 (30.6%)33 (9.5%)43 (12.4%)8 (2.3%)3461,3061,76526.5%
6503471 (68.9%)16 (15.5%)2 (1.9%)8 (7.8%)3 (2.9%)3 (2.9%)10363090616.3%
65035160 (58.8%)50 (18.4%)27 (9.9%)11 (4.0%)15 (5.5%)9 (3.3%)2721,2001,65822.7%
6503627 (45.8%)11 (18.6%)5 (8.5%)2 (3.4%)11 (18.6%)3 (5.1%)5944571613.3%
6503768 (34.3%)12 (6.1%)99 (50.0%)13 (6.6%)5 (2.5%)1 (0.5%)19846258642.9%
6503815 (35.7%)9 (21.4%)5 (11.9%)4 (9.5%)9 (21.4%)0 (0.0%)4236053311.7%
6503939 (54.2%)17 (23.6%)2 (2.8%)6 (8.3%)6 (8.3%)2 (2.8%)7235448220.3%
6504098 (64.9%)17 (11.3%)9 (6.0%)8 (5.3%)8 (5.3%)11 (7.3%)1511,1361,56413.3%
6504174 (66.7%)15 (13.5%)3 (2.7%)6 (5.4%)7 (6.3%)6 (5.4%)1111,0311,47210.8%
6504265 (34.8%)44 (23.5%)15 (8.0%)35 (18.7%)21 (11.2%)7 (3.7%)1879861,34119.0%
65043100 (55.9%)21 (11.7%)12 (6.7%)21 (11.7%)14 (7.8%)11 (6.2%)1791,0021,52117.9%
6504449 (46.7%)17 (16.2%)15 (14.3%)6 (5.7%)15 (14.3%)3 (2.9%)1051,0821,6819.7%
6504559 (40.7%)24 (16.6%)13 (9.0%)17 (11.7%)24 (16.6%)8 (5.5%)1459071,37416.0%
65046109 (26.5%)81 (19.7%)112 (27.2%)29 (7.0%)65 (15.8%)16 (3.9%)4121,2571,59832.8%
6504729 (23.8%)58 (47.5%)7 (5.7%)22 (18.0%)3 (2.5%)3 (2.5%)1227781,04615.7%
6504816 (15.1%)50 (47.2%)3 (2.8%)21 (19.8%)5 (4.7%)11 (10.4%)10664185016.5%
65049102 (51.5%)28 (14.1%)15 (7.6%)29 (14.7%)19 (9.6%)5 (2.5%)1989841,56420.1%
6505088 (53.7%)19 (11.6%)17 (10.4%)27 (16.5%)11 (6.7%)2 (1.2%)1649111,46618.0%
6505187 (59.2%)17 (11.6%)15 (10.2%)21 (14.3%)5 (3.4%)2 (1.4%)1471,0091,53914.6%
6505288 (59.9%)15 (10.2%)22 (15.0%)9 (6.1%)9 (6.1%)4 (2.7%)1477891,16718.6%
6505382 (54.0%)15 (9.9%)18 (11.8%)22 (14.5%)13 (8.6%)2 (1.3%)1526981,05721.8%
6505474 (48.4%)12 (7.8%)11 (7.2%)49 (32.0%)4 (2.6%)3 (2.0%)1538591,31017.8%
6505547 (25.0%)8 (4.3%)24 (12.8%)100 (53.2%)5 (2.7%)4 (2.1%)1887051,03126.7%
650567 (3.7%)8 (4.3%)64 (34.2%)98 (52.4%)9 (4.8%)1 (0.5%)18759689031.4%
65057169 (58.7%)43 (14.9%)13 (4.5%)15 (5.2%)25 (8.7%)23 (8.0%)2881,2841,74222.4%
65058104 (64.2%)24 (14.8%)7 (4.3%)5 (3.1%)13 (8.0%)9 (5.6%)1629471,33117.1%
65059105 (55.6%)32 (16.9%)16 (8.5%)3 (1.6%)12 (6.3%)21 (11.1%)1891,0801,50317.5%
65060136 (63.5%)32 (14.9%)13 (6.1%)4 (1.9%)17 (7.9%)12 (5.6%)2141,1641,64018.4%
6506143 (35.0%)36 (29.3%)9 (7.3%)18 (14.6%)3 (2.4%)14 (11.4%)1238901,25213.8%
6506231 (19.1%)32 (19.8%)24 (14.8%)17 (10.5%)8 (4.9%)50 (30.9%)16267392624.1%
6506328 (16.0%)52 (29.7%)25 (14.3%)21 (12.0%)10 (5.7%)39 (22.3%)17572699924.1%
65064125 (55.8%)50 (22.3%)13 (5.8%)6 (2.7%)18 (8.0%)12 (5.4%)2241,1351,55019.7%
6506512 (11.5%)62 (59.6%)3 (2.9%)5 (4.8%)5 (4.8%)17 (16.4%)1041,0711,4579.7%
6506627 (26.7%)47 (46.5%)2 (2.0%)7 (6.9%)5 (5.0%)13 (12.9%)1011,0731,4579.4%

Assembly District 66 candidate totals — election-night count

CandidateVotesShare of listed-
candidate
votes
Jeannine Kiely4,16927.7%
David Siffert4,11327.3%
Ryder Kessler3,42422.7%
Benjamin Yee2,11014.0%
Corinne Arnold6824.5%
Furhan Ahmad5673.8%

Assembly District 66 — Filterable Election District Map

Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.

Assembly District 66 — Election District detail (election-night count)
AD/
ED
Jeannine
Kiely
David
Siffert
Ryder
Kessler
Benjamin
Yee
Corinne
Arnold
Furhan
Ahmad
Total listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
660013 (11.5%)4 (15.4%)11 (42.3%)6 (23.1%)0 (0.0%)2 (7.7%)2612717120.5%
6600230 (18.8%)58 (36.2%)35 (21.9%)25 (15.6%)6 (3.8%)6 (3.8%)1607911,19120.2%
6600342 (24.1%)39 (22.4%)36 (20.7%)35 (20.1%)6 (3.5%)16 (9.2%)1747681,03222.7%
6600494 (28.2%)90 (27.0%)56 (16.8%)49 (14.7%)32 (9.6%)12 (3.6%)3331,1661,59828.6%
6600558 (24.1%)64 (26.6%)45 (18.7%)38 (15.8%)21 (8.7%)15 (6.2%)24166788236.1%
6600693 (32.0%)96 (33.0%)44 (15.1%)38 (13.1%)18 (6.2%)2 (0.7%)2918561,21034.0%
6600741 (17.0%)85 (35.3%)39 (16.2%)17 (7.0%)54 (22.4%)5 (2.1%)2418371,20528.8%
6600849 (26.2%)47 (25.1%)45 (24.1%)32 (17.1%)10 (5.3%)4 (2.1%)1878351,32322.4%
6600955 (19.0%)143 (49.5%)41 (14.2%)33 (11.4%)8 (2.8%)9 (3.1%)2898471,08034.1%
6601054 (23.2%)71 (30.5%)47 (20.2%)36 (15.4%)12 (5.2%)13 (5.6%)2338391,14227.8%
6601167 (28.4%)76 (32.2%)50 (21.2%)30 (12.7%)6 (2.5%)7 (3.0%)2368031,20129.4%
6601286 (31.6%)65 (23.9%)61 (22.4%)34 (12.5%)12 (4.4%)14 (5.2%)2721,0021,56827.1%
6601323 (28.1%)21 (25.6%)16 (19.5%)14 (17.1%)3 (3.7%)5 (6.1%)8249491116.6%
6601458 (24.2%)66 (27.5%)64 (26.7%)28 (11.7%)14 (5.8%)10 (4.2%)2408711,26527.6%
6601573 (27.6%)83 (31.4%)60 (22.7%)34 (12.9%)5 (1.9%)9 (3.4%)2649241,29628.6%
6601676 (24.0%)97 (30.6%)74 (23.3%)42 (13.2%)15 (4.7%)13 (4.1%)3171,1121,65728.5%
6601741 (24.3%)48 (28.4%)50 (29.6%)19 (11.2%)5 (3.0%)6 (3.5%)1697061,03423.9%
6601834 (18.8%)63 (34.8%)59 (32.6%)13 (7.2%)5 (2.8%)7 (3.9%)1817951,20022.8%
6601975 (25.9%)68 (23.5%)80 (27.7%)46 (15.9%)9 (3.1%)11 (3.8%)2891,0101,47428.6%
6602053 (27.5%)51 (26.4%)50 (25.9%)24 (12.4%)4 (2.1%)11 (5.7%)1937531,13925.6%
6602167 (28.6%)69 (29.5%)46 (19.7%)36 (15.4%)8 (3.4%)8 (3.4%)2348831,30326.5%
660228 (44.4%)5 (27.8%)3 (16.7%)1 (5.6%)1 (5.6%)0 (0.0%)189112519.8%
6602398 (30.7%)73 (22.9%)70 (21.9%)44 (13.8%)23 (7.2%)11 (3.5%)3191,0681,50429.9%
6602489 (30.9%)87 (30.2%)60 (20.8%)29 (10.1%)12 (4.2%)11 (3.8%)2889011,22332.0%
6602574 (29.1%)82 (32.3%)56 (22.1%)27 (10.6%)6 (2.4%)9 (3.5%)2541,0221,55324.9%
6602654 (24.3%)67 (30.2%)61 (27.5%)24 (10.8%)6 (2.7%)10 (4.5%)2227921,10728.0%
6602726 (17.7%)39 (26.5%)57 (38.8%)18 (12.2%)3 (2.0%)4 (2.7%)14760490424.3%
6602874 (28.2%)87 (33.2%)58 (22.1%)29 (11.1%)11 (4.2%)3 (1.1%)2627981,16632.8%
6602933 (20.5%)48 (29.8%)56 (34.8%)7 (4.3%)9 (5.6%)8 (5.0%)1617011,03723.0%
6603028 (24.6%)33 (28.9%)32 (28.1%)9 (7.9%)5 (4.4%)7 (6.1%)11458183519.6%
6603140 (22.6%)44 (24.9%)64 (36.2%)21 (11.9%)4 (2.3%)4 (2.3%)1779001,34919.7%
6603269 (34.3%)45 (22.4%)42 (20.9%)29 (14.4%)5 (2.5%)11 (5.5%)2011,0181,58519.7%
6603345 (19.9%)74 (32.7%)65 (28.8%)32 (14.2%)5 (2.2%)5 (2.2%)2267311,05030.9%
6603448 (27.9%)43 (25.0%)31 (18.0%)32 (18.6%)6 (3.5%)12 (7.0%)17268293225.2%
6603575 (32.8%)60 (26.2%)51 (22.3%)22 (9.6%)15 (6.5%)6 (2.6%)2298931,25525.6%
6603671 (23.7%)89 (29.7%)54 (18.0%)47 (15.7%)25 (8.3%)14 (4.7%)3001,0141,38029.6%
6603789 (25.9%)121 (35.3%)54 (15.7%)50 (14.6%)26 (7.6%)3 (0.9%)3439471,28136.2%
66038128 (33.2%)124 (32.2%)62 (16.1%)39 (10.1%)27 (7.0%)5 (1.3%)3859201,17741.8%
6603938 (23.8%)38 (23.8%)42 (26.2%)32 (20.0%)6 (3.8%)4 (2.5%)1608231,22619.4%
6604044 (22.9%)64 (33.3%)42 (21.9%)24 (12.5%)8 (4.2%)10 (5.2%)1927641,03225.1%
6604166 (28.4%)64 (27.6%)48 (20.7%)29 (12.5%)14 (6.0%)11 (4.7%)2329431,29624.6%
6604271 (26.5%)82 (30.6%)62 (23.1%)38 (14.2%)5 (1.9%)10 (3.7%)2689621,41527.9%
6604328 (19.7%)38 (26.8%)46 (32.4%)21 (14.8%)3 (2.1%)6 (4.2%)1429011,30715.8%
6604431 (16.3%)63 (33.2%)66 (34.7%)16 (8.4%)3 (1.6%)11 (5.8%)1909011,31021.1%
6604545 (19.2%)64 (27.4%)70 (29.9%)40 (17.1%)8 (3.4%)7 (3.0%)2348871,20226.4%
6604616 (18.6%)27 (31.4%)23 (26.7%)11 (12.8%)6 (7.0%)3 (3.5%)867081,03612.1%
6604738 (14.5%)67 (25.6%)64 (24.4%)77 (29.4%)10 (3.8%)6 (2.3%)2629971,38226.3%
6604811 (13.1%)27 (32.1%)33 (39.3%)10 (11.9%)2 (2.4%)1 (1.2%)849851,3828.5%
6604950 (24.5%)43 (21.1%)51 (25.0%)52 (25.5%)5 (2.5%)3 (1.5%)2047951,09025.7%
6605013 (14.8%)29 (33.0%)26 (29.6%)13 (14.8%)4 (4.5%)3 (3.4%)881,1361,5697.7%
6605167 (23.2%)62 (21.4%)102 (35.3%)39 (13.5%)4 (1.4%)15 (5.2%)2891,2411,77323.3%
6605225 (19.5%)29 (22.7%)44 (34.4%)17 (13.3%)3 (2.3%)10 (7.8%)1286661,01119.2%
6605343 (26.7%)36 (22.4%)41 (25.5%)27 (16.8%)6 (3.7%)8 (5.0%)1617281,02622.1%
6605431 (17.5%)45 (25.4%)64 (36.2%)21 (11.9%)5 (2.8%)11 (6.2%)1778381,27321.1%
6605551 (36.4%)27 (19.3%)30 (21.4%)20 (14.3%)5 (3.6%)7 (5.0%)1406661,02821.0%
6605656 (20.4%)79 (28.8%)70 (25.6%)60 (21.9%)6 (2.2%)3 (1.1%)2748021,00634.2%
6605772 (22.8%)86 (27.2%)76 (24.1%)59 (18.7%)10 (3.2%)13 (4.1%)3169801,30332.2%
66058107 (45.0%)45 (18.9%)41 (17.2%)29 (12.2%)6 (2.5%)10 (4.2%)2389121,34626.1%
6605966 (43.1%)30 (19.6%)28 (18.3%)22 (14.4%)5 (3.3%)2 (1.3%)15367795022.6%
6606067 (45.0%)35 (23.5%)23 (15.4%)13 (8.7%)5 (3.4%)6 (4.0%)1497051,04321.1%
6606185 (49.4%)47 (27.3%)19 (11.1%)14 (8.1%)3 (1.7%)4 (2.3%)1727161,03624.0%
6606296 (40.3%)35 (14.7%)49 (20.6%)38 (16.0%)11 (4.6%)9 (3.8%)2388631,37127.6%
6606350 (41.3%)18 (14.9%)17 (14.1%)25 (20.7%)5 (4.1%)6 (5.0%)1216821,26517.7%
6606461 (30.1%)43 (21.2%)56 (27.6%)26 (12.8%)10 (4.9%)7 (3.5%)2039301,43221.8%
6606583 (46.6%)38 (21.4%)21 (11.8%)24 (13.5%)8 (4.5%)4 (2.2%)1788371,19821.3%
6606696 (41.6%)56 (24.2%)35 (15.2%)26 (11.3%)11 (4.8%)7 (3.0%)2311,0201,67422.6%
6606765 (32.2%)38 (18.8%)39 (19.3%)28 (13.9%)14 (6.9%)18 (8.9%)2029521,78121.2%
6606887 (29.8%)77 (26.4%)49 (16.8%)53 (18.1%)13 (4.5%)13 (4.5%)2921,0991,59326.6%
6606988 (34.4%)51 (19.9%)62 (24.2%)33 (12.9%)14 (5.5%)8 (3.1%)2568271,17131.0%
66070106 (42.9%)52 (21.1%)32 (13.0%)39 (15.8%)6 (2.4%)12 (4.9%)2478081,34330.6%
6607182 (34.6%)45 (19.0%)58 (24.5%)36 (15.2%)13 (5.5%)3 (1.3%)2378091,27329.3%
6607213 (25.5%)8 (15.7%)10 (19.6%)9 (17.6%)3 (5.9%)8 (15.7%)516461,0967.9%

Congressional District 10 candidate totals

CandidateVotesShare of listed-
candidate
votes
Brad Lander17,77555.5%
Dan Goldman14,27444.5%

Congressional District 10 — Filterable Election District Map

Use the Election District table filters below to show only the selected EDs on this map. The filtered-total row also updates automatically.

Congressional District 10 — Election District detail
AD/
ED
Brad LanderDan GoldmanTotal listed-
candidate
votes
Active Dem
Reg,
Feb. 2026
Active Total
Reg,
Feb. 2026
Listed votes
as % Active
Dem
6106082 (58.2%)59 (41.8%)1417141,30919.7%
61061106 (46.9%)120 (53.1%)2268541,51826.5%
6106292 (43.8%)118 (56.2%)2107031,29929.9%
61063113 (46.5%)130 (53.5%)2439041,70626.9%
6106456 (35.9%)100 (64.1%)1565831,02426.8%
6106581 (37.5%)135 (62.5%)2168981,55124.1%
6106651 (29.0%)125 (71.0%)1767271,33024.2%
61067114 (61.0%)73 (39.0%)1879711,71619.3%
61068124 (60.8%)80 (39.2%)2041,0041,81720.3%
65001116 (67.0%)57 (33.0%)1738731,63619.8%
6500269 (52.7%)62 (47.3%)1319211,47414.2%
65003104 (62.6%)62 (37.4%)1669001,64018.4%
65004132 (65.7%)69 (34.3%)2019691,63420.7%
6500578 (66.7%)39 (33.3%)1178081,46214.5%
6500674 (66.7%)37 (33.3%)1118071,44013.8%
65007143 (50.4%)141 (49.6%)2849171,49531.0%
65008117 (52.0%)108 (48.0%)2256561,07034.3%
6500993 (60.0%)62 (40.0%)1551,0541,66614.7%
65010110 (59.5%)75 (40.5%)1859171,54620.2%
6501140 (65.6%)21 (34.4%)6154688711.2%
6501236 (35.0%)67 (65.0%)1038151,19712.6%
6501372 (49.3%)74 (50.7%)1469991,49314.6%
6501444 (39.6%)67 (60.4%)11166799316.6%
6501575 (38.7%)119 (61.3%)1947691,24025.2%
6501639 (29.6%)93 (70.5%)13257797622.9%
6501787 (63.0%)51 (37.0%)1388351,31216.5%
6501832 (23.0%)107 (77.0%)1399361,35714.9%
6501991 (40.8%)132 (59.2%)2231,0601,64021.0%
6502079 (59.0%)55 (41.0%)13463496221.1%
65021102 (75.6%)33 (24.4%)1357981,28216.9%
6502276 (59.8%)51 (40.2%)1277421,13117.1%
6502348 (31.8%)103 (68.2%)1511,1331,57813.3%
6502429 (31.5%)63 (68.5%)9265490014.1%
6502548 (45.3%)58 (54.7%)10672997814.5%
65026124 (46.8%)141 (53.2%)2651,0551,44825.1%
6502759 (48.4%)63 (51.6%)1229101,23713.4%
65028175 (45.9%)206 (54.1%)3819721,23239.2%
65029309 (58.8%)217 (41.2%)5261,1831,51444.5%
6503040 (33.9%)78 (66.1%)1189081,26513.0%
65031146 (47.9%)159 (52.1%)3059211,23733.1%
65032163 (53.3%)143 (46.7%)3068471,17736.1%
65033179 (49.7%)181 (50.3%)3601,3061,76527.6%
6503479 (77.5%)23 (22.6%)10263090616.2%
65035206 (73.8%)73 (26.2%)2791,2001,65823.2%
6503641 (66.1%)21 (33.9%)6244571613.9%
6503795 (46.8%)108 (53.2%)20346258643.9%
6503830 (66.7%)15 (33.3%)4536053312.5%
6503954 (72.0%)21 (28.0%)7535448221.2%
65040138 (83.6%)27 (16.4%)1651,1361,56414.5%
65041100 (86.2%)16 (13.8%)1161,0311,47211.3%
65042121 (63.7%)69 (36.3%)1909861,34119.3%
65043142 (76.8%)43 (23.2%)1851,0021,52118.5%
6504467 (59.3%)46 (40.7%)1131,0821,68110.4%
6504587 (57.6%)64 (42.4%)1519071,37416.6%
65046213 (46.8%)242 (53.2%)4551,2571,59836.2%
6504751 (44.7%)63 (55.3%)1147781,04614.7%
6504840 (41.2%)57 (58.8%)9764185015.1%
65049153 (73.2%)56 (26.8%)2099841,56421.2%
65050117 (68.8%)53 (31.2%)1709111,46618.7%
65051110 (72.8%)41 (27.1%)1511,0091,53915.0%
65052118 (76.6%)36 (23.4%)1547891,16719.5%
65053114 (73.1%)42 (26.9%)1566981,05722.3%
6505498 (65.3%)52 (34.7%)1508591,31017.5%
6505576 (40.9%)110 (59.1%)1867051,03126.4%
6505630 (15.7%)161 (84.3%)19159689032.0%
65057244 (78.2%)68 (21.8%)3121,2841,74224.3%
65058128 (74.8%)43 (25.1%)1719471,33118.1%
65059150 (75.8%)48 (24.2%)1981,0801,50318.3%
65060169 (76.8%)51 (23.2%)2201,1641,64018.9%
6506162 (53.5%)54 (46.5%)1168901,25213.0%
6506277 (48.4%)82 (51.6%)15967392623.6%
6506386 (50.0%)86 (50.0%)17272699923.7%
65064175 (75.8%)56 (24.2%)2311,1351,55020.4%
6506534 (32.7%)70 (67.3%)1041,0711,4579.7%
6506641 (42.7%)55 (57.3%)961,0731,4578.9%
66002100 (59.5%)68 (40.5%)1687911,19121.2%
66004155 (44.4%)194 (55.6%)3491,1661,59829.9%
66005116 (43.9%)148 (56.1%)26466788239.6%
66006121 (38.3%)195 (61.7%)3168561,21036.9%
66007120 (48.6%)127 (51.4%)2478371,20529.5%
6600898 (49.0%)102 (51.0%)2008351,32324.0%
66009150 (49.2%)155 (50.8%)3058471,08036.0%
66010130 (53.7%)112 (46.3%)2428391,14228.8%
66011129 (51.8%)120 (48.2%)2498031,20131.0%
66012155 (53.5%)135 (46.5%)2901,0021,56828.9%
6601352 (57.8%)38 (42.2%)9049491118.2%
66014153 (60.7%)99 (39.3%)2528711,26528.9%
66015155 (55.2%)126 (44.8%)2819241,29630.4%
66016197 (57.6%)145 (42.4%)3421,1121,65730.8%
66017109 (61.6%)68 (38.4%)1777061,03425.1%
66018117 (60.9%)75 (39.1%)1927951,20024.2%
66019192 (64.4%)106 (35.6%)2981,0101,47429.5%
66020123 (60.0%)82 (40.0%)2057531,13927.2%
66021119 (49.0%)124 (51.0%)2438831,30327.5%
660228 (44.4%)10 (55.6%)189112519.8%
66023149 (43.8%)191 (56.2%)3401,0681,50431.8%
66024139 (44.0%)177 (56.0%)3169011,22335.1%
66025130 (48.9%)136 (51.1%)2661,0221,55326.0%
66026130 (53.7%)112 (46.3%)2427921,10730.6%
6602794 (60.6%)61 (39.4%)15560490425.7%
66028129 (47.6%)142 (52.4%)2717981,16634.0%
6602998 (58.3%)70 (41.7%)1687011,03724.0%
6603077 (64.7%)42 (35.3%)11958183520.5%
66031113 (60.4%)74 (39.6%)1879001,34920.8%
66032147 (70.0%)63 (30.0%)2101,0181,58520.6%
66033130 (55.1%)106 (44.9%)2367311,05032.3%
6603492 (48.2%)99 (51.8%)19168293228.0%
66035113 (43.6%)146 (56.4%)2598931,25529.0%
66036153 (48.4%)163 (51.6%)3161,0141,38031.2%
66037154 (42.4%)209 (57.6%)3639471,28138.3%
66038136 (33.7%)268 (66.3%)4049201,17743.9%
66039108 (63.2%)63 (36.8%)1718231,22620.8%
66040115 (57.2%)86 (42.8%)2017641,03226.3%
66041125 (51.2%)119 (48.8%)2449431,29625.9%
66042125 (44.3%)157 (55.7%)2829621,41529.3%
6604398 (63.2%)57 (36.8%)1559011,30717.2%
66044141 (70.2%)60 (29.9%)2019011,31022.3%
66045178 (73.2%)65 (26.8%)2438871,20227.4%
6604652 (54.7%)43 (45.3%)957081,03613.4%
66047185 (67.3%)90 (32.7%)2759971,38227.6%
6604867 (78.8%)18 (21.2%)859851,3828.6%
66049162 (76.8%)49 (23.2%)2117951,09026.5%
6605057 (62.0%)35 (38.0%)921,1361,5698.1%
66051229 (74.6%)78 (25.4%)3071,2411,77324.7%
6605296 (73.3%)35 (26.7%)1316661,01119.7%
66053132 (78.1%)37 (21.9%)1697281,02623.2%
66054135 (74.2%)47 (25.8%)1828381,27321.7%
6605584 (57.9%)61 (42.1%)1456661,02821.8%
66056211 (73.0%)78 (27.0%)2898021,00636.0%
66057217 (66.0%)112 (34.0%)3299801,30333.6%
66058133 (53.6%)115 (46.4%)2489121,34627.2%
6605980 (49.1%)83 (50.9%)16367795024.1%
6606080 (50.3%)79 (49.7%)1597051,04322.6%
6606193 (51.7%)87 (48.3%)1807161,03625.1%
66062118 (46.3%)137 (53.7%)2558631,37129.5%
6606349 (38.9%)77 (61.1%)1266821,26518.5%
66064122 (57.0%)92 (43.0%)2149301,43223.0%
6606592 (48.9%)96 (51.1%)1888371,19822.5%
66066102 (39.2%)158 (60.8%)2601,0201,67425.5%
6606789 (41.0%)128 (59.0%)2179521,78122.8%
66068126 (39.5%)193 (60.5%)3191,0991,59329.0%
66069131 (47.8%)143 (52.2%)2748271,17133.1%
66070104 (40.9%)150 (59.1%)2548081,34331.4%
66071118 (46.8%)134 (53.2%)2528091,27331.1%
6607220 (39.2%)31 (60.8%)516461,0967.9%
74025106 (59.9%)71 (40.1%)1771,0281,40517.2%
7402738 (73.1%)14 (26.9%)527951,0656.5%
74028145 (80.1%)36 (19.9%)1818441,12121.4%
7402946 (43.4%)60 (56.6%)1068931,22311.9%
74030131 (60.4%)86 (39.6%)2171,0591,39820.5%
74031223 (79.6%)57 (20.4%)2801,3091,78021.4%
7403232 (34.0%)62 (66.0%)948801,21410.7%
74033160 (77.7%)46 (22.3%)2061,0301,32420.0%
74034112 (61.9%)69 (38.1%)1811,2311,64314.7%
74035214 (86.6%)33 (13.4%)2471,1951,59320.7%
74036180 (76.0%)57 (24.1%)2371,1571,56020.5%
7403726 (33.3%)52 (66.7%)787961,0999.8%
7403826 (29.6%)62 (70.5%)889031,2379.7%
7403936 (45.0%)44 (55.0%)807631,06110.5%
7404030 (42.9%)40 (57.1%)7062787411.2%
74041125 (66.1%)64 (33.9%)18961687630.7%
74042133 (56.8%)101 (43.2%)2348471,35127.6%
7404371 (80.7%)17 (19.3%)881,2611,7387.0%
7406690 (71.4%)36 (28.6%)12661082920.7%

State Senate District 27 candidate totals

CandidateVotesShare of listed-
candidate
votes
Grace Lee17,75662.6%
Yuh-Line Niou10,59537.4%

State Senate District 27 — Filterable Election District Map

